1-hour TSP Monitoring Results              
 
Station AM5                  
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID
04-Oct-16 08:00 09:00 Fine 91 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
04-Oct-16 09:02 10:02 Fine 117 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
04-Oct-16 10:04 11:04 Fine 90 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
08-Oct-16 08:00 09:00 Fine 65 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
08-Oct-16 09:15 10:15 Fine 50 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
08-Oct-16 10:17 11:17 Fine 63 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
14-Oct-16 08:00 09:00 Fine 55 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
14-Oct-16 09:02 10:02 Fine 47 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
14-Oct-16 10:04 11:04 Fine 67 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
20-Oct-16 08:00 09:00 Cloudy 47 332 500 N.A. 28 <5 GMW GS-2310 (S/N 0143 )
20-Oct-16 09:40 10:40 Cloudy 59 332 500 N.A. 28 <5 GMW GS-2310 (S/N 0143 )
20-Oct-16 10:45 11:45 Cloudy 54 332 500 N.A. 28 <5 GMW GS-2310 (S/N 0143 )
26-Oct-16 08:00 09:00 Sunny 102 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
26-Oct-16 09:32 10:32 Sunny 92 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
26-Oct-16 11:35 12:35 Sunny 81 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
31-09-2016 08:00 09:00 Cloudy   332 500 N.A. 29 <6 GMW GS-2310 (S/N 0143 )
31-09-2016 09:35 10:35 Cloudy   332 500 N.A. 29 <7 GMW GS-2310 (S/N 0143 )
31-09-2016 10:37 11:37 Cloudy   332 500 N.A. 29 <8 GMW GS-2310 (S/N 0143 )
29-Apr-16 08:00 09:00 Sunny   332 500 Construction work in progress 24 <9 GMW GS-2310 (S/N 0147 )
31-09-2016 09:02 10:02 Sunny   332 500 Construction work in progress 29 <10 GMW GS-2310 (S/N 0148 )
29-Apr-16 11:04 12:04 Sunny   332 500 Construction work in progress 24 <11 GMW GS-2310 (S/N 0149 )
    Min. 47            
    Max. 117            
    Average 72            
* Wind Speed data is presented in the Meteorological Data table